PRODUCT LIST
This are the products you can sell thru Vmobile
| Code | Description | SRP* | WSP* | |
| 1 | BL100 | Blast 100 | 100.00 | 90.00 |
| 2 | BL20 | Blast 20 | 20.00 | 20.00 |
| 3 | BL50 | Blast 50 | 50.00 | 48.00 |
| 4 | CLICK100 | Click 100 | 100.00 | 95.00 |
| 5 | GO100 | GO! 100 | 100.00 | 72.00 |
| 6 | GO50 | GO! 50 | 50.00 | 40.00 |
| 7 | ISP100 | ISP Bonanza 100 | 100.00 | 89.00 |
| 8 | ISP60 | ISP Bonanza 60 | 60.00 | 56.00 |
| 9 | SURF100 | SurfMaxx 100 | 100.00 | 91.00 |
| 10 | SURF50 | SurfMaxx 50 | 50.00 | 45.00 |
| 11 | VIBE100 | PLDT Vibe 100 | 100.00 | 89.00 |
| 12 | ALL10X | Smart and Talk N Txt All Text eLoad 10 | 13.00 | 10.50 |
| 13 | ALL20X | Smart and Talk N Txt All Text eLoad 20 | 20.00 | 18.00 |
| 14 | ALL40X | Smart and Talk N Txt All Text eLoad 40 | 40.00 | 36.00 |
| 15 | ALL50X | Smart and Talk N Txt All Text eLoad 50 | 50.00 | 45.00 |
| 16 | ALLC100X | Smart and Talk N Text AllCalls eLoad 100 | 100.00 | 90.00 |
| 17 | ALLC20X | Smart and Talk N Text AllCalls eLoad 20 | 20.00 | 18.00 |
| 18 | ALLTMMS20X | Smart All Text MMS eLoad 20 | 20.00 | 18.50 |
| 19 | ALLTMMS30X | Smart All Text MMS eLoad 30 | 30.00 | 27.00 |
| 20 | G100X | Globe Autoloadmax 100 | 100.00 | 89.00 |
| 21 | G15X | Globe AutoloadMAX 15 | 15.00 | 13.80 |
| 22 | G25X | Globe Autoloadmax 25 | 25.00 | 22.75 |
| 23 | G50X | Globe Autoloadmax 50 | 50.00 | 44.50 |
| 24 | GETXT20X | Globe Everybody Txt 20 | 20.00 | 18.50 |
| 25 | GSTXT15X | Globe Sulitxt 15 | 15.00 | 13.80 |
| 26 | LAHAT35X | Smart and Talk N Text Lahat Text eLoad 35 | 35.00 | 31.50 |
| 27 | PLDT1000X | PLDT Landline Plus OTA 1000 | 1,000.00 | 885.00 |
| 28 | PLDT100X | PLDT Landline Plus OTA 100 | 100.00 | 89.00 |
| 29 | PLDT115X | PLDT Landline Plus Extra OTA 115 | 115.00 | 102.00 |
| 30 | PLDT15X | PLDT Landline Plus OTA 15 | 15.00 | 14.00 |
| 31 | PLDT200X | PLDT Landline Plus OTA 200 | 200.00 | 177.00 |
| 32 | PLDT300X | PLDT Landline Plus OTA 300 | 300.00 | 265.50 |
| 33 | PLDT30X | PLDT Landline Plus Economy OTA 30 | 30.00 | 26.75 |
| 34 | PLDT500X | PLDT Landline Plus OTA 500 | 500.00 | 442.50 |
| 35 | PLDT50X | PLDT Landline Plus OTA 50 | 50.00 | 44.50 |
| 36 | PLDT60X | PLDT Landline Plus Regular OTA 60 | 60.00 | 53.50 |
| 37 | RED100X | RED Mobile Electronic Load 100 | 100.00 | 90.00 |
| 38 | RED10X | RED Mobile Electronic Load 10 | 12.00 | 10.00 |
| 39 | RED200X | RED Mobile Electronic Load 200 | 200.00 | 193.50 |
| 40 | RED20X | RED Mobile Electronic Load 20 | 20.00 | 18.00 |
| 41 | RED300X | RED Mobile Electronic Load 300 | 300.00 | 290.00 |
| 42 | RED30X | RED Mobile Electronic Load 30 | 30.00 | 27.00 |
| 43 | RED500X | RED Mobile Electronic Load 500 | 500.00 | 483.50 |
| 44 | RED50X | RED Mobile Electronic Load 50 | 50.00 | 45.00 |
| 45 | S1000X | Smart eLoad 1000 | 1,000.00 | 900.00 |
| 46 | S100X | Smart eLoad 100 | 100.00 | 90.00 |
| 47 | S115X | Smart Extra eLoad 115 | 115.00 | 103.50 |
| 48 | S130X | Smart & Talk N Text Upsize eLoad 130 | 130.00 | 117.00 |
| 49 | S15X | Smart eLoad 15 | 15.00 | 14.00 |
| 50 | S200X | Smart eLoad 200 | 200.00 | 180.00 |
| 51 | S300X | Smart eLoad 300 | 300.00 | 270.00 |
| 52 | S30X | Smart Econo eLoad 30 | 30.00 | 27.00 |
| 53 | S35X | Smart & Talk N Text Upsize eLoad 35 | 35.00 | 31.50 |
| 54 | S500X | Smart eLoad 500 | 500.00 | 450.00 |
| 55 | S50X | Smart eLoad 50 | 50.00 | 45.00 |
| 56 | S60X | Smart Regular eLoad 60 | 60.00 | 54.00 |
| 57 | S70X | Smart & Talk N Text Upsize eLoad 70 | 70.00 | 63.00 |
| 58 | SBRO100X | Smart Bro eLoad 100 | 100.00 | 90.00 |
| 59 | SBRO115X | Smart Bro eLoad 115 | 115.00 | 103.50 |
| 60 | SBRO15X | Smart Bro eLoad 15 | 15.00 | 14.00 |
| 61 | SBRO200X | Smart Bro eLoad 200 | 200.00 | 180.00 |
| 62 | SBRO300X | Smart Bro eLoad 300 | 300.00 | 270.00 |
| 63 | SBRO30X | Smart Bro eLoad 30 | 30.00 | 27.00 |
| 64 | SBRO500X | Smart Bro eLoad 500 | 500.00 | 450.00 |
| 65 | SBRO50X | Smart Bro eLoad 50 | 50.00 | 45.00 |
| 66 | SBRO60X | Smart Bro eLoad 60 | 60.00 | 54.00 |
| 67 | SEASY15X | Smart eLoad 15 | 15.00 | 14.00 |
| 68 | SHELW1000X | Smart Hellow IDD eLoad 1000 | 1,000.00 | 900.00 |
| 69 | SHELW100X | Smart Hellow IDD eLoad 100 | 100.00 | 90.00 |
| 70 | SHELW115X | Smart Hellow IDD eLoad 115 | 115.00 | 103.50 |
| 71 | SHELW15X | Smart Hellow IDD eLoad 15 | 15.00 | 14.00 |
| 72 | SHELW200X | Smart Hellow IDD eLoad 200 | 200.00 | 180.00 |
| 73 | SHELW300X | Smart Hellow IDD eLoad 300 | 300.00 | 270.00 |
| 74 | SHELW30X | Smart Hellow IDD eLoad 30 | 30.00 | 27.00 |
| 75 | SHELW500X | Smart Hellow IDD eLoad 500 | 500.00 | 450.00 |
| 76 | SHELW50X | Smart Hellow IDD eLoad 50 | 50.00 | 45.00 |
| 77 | SHELW60X | Smart Hellow IDD eLoad 60 | 60.00 | 54.00 |
| 78 | STALKP100X | Smartalk Plus eLoad 100 | 100.00 | 90.00 |
| 79 | SU100X | Sun Xpressload Regular 100 | 100.00 | 90.00 |
| 80 | SU10X | Sun Xpressload Regular 10 | 10.00 | 9.00 |
| 81 | SU150X | Sun Xpressload Regular 150 | 150.00 | 140.00 |
| 82 | SU15X | Sun Xpressload Regular 15 | 15.00 | 14.00 |
| 83 | SU20X | Sun Xpressload Regular 20 | 20.00 | 18.50 |
| 84 | SU25X | Sun Xpressload Regular 25 | 25.00 | 22.50 |
| 85 | SU300X | Sun Xpressload Regular 300 | 300.00 | 280.00 |
| 86 | SU30X | Sun Xpressload Regular 30 | 30.00 | 27.00 |
| 87 | SU500X | Sun Xpressload Regular 500 | 500.00 | 455.00 |
| 88 | SU50X | Sun Xpressload Regular 50 | 50.00 | 45.00 |
| 89 | SU75X | Sun Xpressload Regular 75 | 75.00 | 72.00 |
| 90 | SUBUDGET5X | Sun Xpressload Budgetxt 5 | 8.00 | 5.00 |
| 91 | SUBUDGT20X | Sun Xpressload Budgetxt 20 | 20.00 | 18.50 |
| 92 | SUCAL25X | Sun Xpressload Convert-a-Load 25 | 25.00 | 23.00 |
| 93 | SUCAL50X | Sun Xpressload Convert-a-Load 50 | 50.00 | 48.00 |
| 94 | SUCOMBO10X | Sun Xpressload Call & Text Combo 10 | 13.00 | 10.00 |
| 95 | SUCOMBO20X | Sun Xpressload Call & Text Combo 20 | 20.00 | 18.00 |
| 96 | SUCOMBO30X | Sun Xpressload Call & Text Combo 30 | 30.00 | 28.00 |
| 97 | SUCTU100X | Sun Xpressload Call & Text Unlimited 100 | 100.00 | 94.00 |
| 98 | SUCTU150X | Sun Xpressload Call & Text Unlimited 150 | 150.00 | 140.00 |
| 99 | SUCTU25X | Sun Xpressload Call & Text Unli 25 | 25.00 | 23.00 |
| 100 | SUCTU450X | Sun Xpressload Call & Text Unlimited 450 | 450.00 | 415.00 |
| 101 | SUDCTU100X | Sun Xpressload DAYLITE Call & Text Unlimited 100 | 100.00 | 94.00 |
| 102 | SUIDDC100X | Sun Xpressload Todo Tawag IDD 100 | 100.00 | 90.00 |
| 103 | SUIDDC50X | Sun Xpressload Todo Tawag IDD 50 | 50.00 | 44.00 |
| 104 | SUSULIT30X | Sun Xpressload Special Voice Rate 30 (Sun to Sun) | 30.00 | 28.00 |
| 105 | SUTU150X | Sun Xpressload Text Unlimited 150 | 150.00 | 130.00 |
| 106 | SUTU20X | Sun Xpressload Unlimited 20 | 20.00 | 20.00 |
| 107 | SUTU50X | Sun Xpressload Text Unlimited 50 | 50.00 | 44.00 |
| 108 | SUWIN10X | Sun Xpressload Winner Text Unlimited 10 | 10.00 | 9.00 |
| 109 | TM100X | TM Autoloadmax 100 | 100.00 | 89.00 |
| 110 | TM15X | TM AutoloadMAX OTA 15 | 15.00 | 13.80 |
| 111 | TM25X | TM AutoloadMAX 25 | 25.00 | 22.75 |
| 112 | TM50X | TM AutoloadMAX 50 | 50.00 | 44.50 |
| 113 | TMASTIG15X | TM Astig Txt Autoloadmax 15 | 15.00 | 13.80 |
| 114 | TNT1000X | Talk N Txt eLoad 1000 | 1,000.00 | 885.00 |
| 115 | TNT100X | Talk N Txt eLoad 100 | 100.00 | 89.00 |
| 116 | TNT115X | Talk N Text eLoad 115 | 115.00 | 102.00 |
| 117 | TNT130X | Smart & Talk N Text Upsize eLoad 130 | 130.00 | 115.50 |
| 118 | TNT15X | Talk N Txt eLoad 15 | 15.00 | 14.00 |
| 119 | TNT200X | Talk N Txt eLoad 200 | 200.00 | 177.00 |
| 120 | TNT300X | Talk N Txt eLoad 300 | 300.00 | 265.50 |
| 121 | TNT30X | Talk N Text eLoad 30 | 30.00 | 26.75 |
| 122 | TNT35X | Smart & Talk N Text Upsize eLoad 35 | 35.00 | 31.30 |
| 123 | TNT500X | Talk N Txt eLoad 500 | 500.00 | 450.00 |
| 124 | TNT50X | Talk N Txt eLoad 50 | 50.00 | 45.00 |
| 125 | TNT60X | Talk N Text eLoad 60 | 60.00 | 54.00 |
| 126 | TNT70X | Smart & Talk N Text Upsize eLoad 70 | 70.00 | 63.00 |
| 127 | TNTGAAN10X | Talk N Text Gaan Text eLoad 10 | 13.00 | 10.50 |
| 128 | TNTGAAN20X | Talk N Text Gaan Text eLoad 20 | 20.00 | 18.00 |
| 129 | TNTGALL15X | Talk N Text Gaan All-in-One OTA 15 | 15.00 | 14.00 |
| 130 | TNTLHAT20X | Talk n' Text Lahat Text eLoad 20 | 20.00 | 18.00 |
| 131 | UPSIZE130X | Smart and TnT Upsize eLoad 130 | 130.00 | 117.00 |
| 132 | UPSIZE35X | Smart and TnT Upsize eLoad 35 | 35.00 | 31.50 |
| 133 | UPSIZE70X | Smart and TnT Upsize eLoad 70 | 70.00 | 63.00 |
| 134 | WORLD60X | Smart & Talk N Text World Text Plus OTA 60 | 60.00 | 54.00 |
| 135 | ACC1000 | Acclaim 1000 | 1,000.00 | 950.00 |
| 136 | ACC250 | Acclaim 250 | 250.00 | 220.00 |
| 137 | ACC50 | Acclaim 50 | 50.00 | 44.00 |
| 138 | ACC500 | Acclaim 500 | 500.00 | 440.00 |
| 139 | ACC750 | Acclaim 750 | 750.00 | 660.00 |
| 140 | AMPED100 | AMPED Games 100 | 100.00 | 92.00 |
| 141 | AMPED20 | AMPED Games 20 | 23.00 | 20.00 |
| 142 | AMPED300 | AMPED Games 300 | 300.00 | 277.00 |
| 143 | AMPED50 | AMPED Games 50 | 50.00 | 46.00 |
| 144 | AMPED500 | AMPED Games 500 | 500.00 | 462.00 |
| 145 | BTEL100 | Bayantel Affordacall 100 | 100.00 | 88.00 |
| 146 | BTEL30 | Bayantel Affordacall 30 | 30.00 | 28.00 |
| 147 | BTEL300 | Bayantel Affordacall 300 | 300.00 | 260.00 |
| 148 | BWIR200 | Bayan Wireless Landline Prepaid 200 | 200.00 | 185.00 |
| 149 | BWIR300 | Bayan Wireless Landline Prepaid 300 | 300.00 | 277.00 |
| 150 | CAL300 | Computer Assisted Learning 300 | 300.00 | 285.00 |
| 151 | CAL500 | Computer Assisted Learning 500 | 500.00 | 475.00 |
| 152 | CARL1000 | Carl Balita Nursing Review Card 1000 | 1,000.00 | 900.00 |
| 153 | CHERRY165 | Cherry Credits 165 | 165.00 | 154.00 |
| 154 | CHERRY330 | Cherry Credits 330 | 330.00 | 309.00 |
| 155 | CHERRY470 | Cherry Credits 470 | 470.00 | 440.00 |
| 156 | CHERRY660 | Cherry Credits 660 | 660.00 | 618.00 |
| 157 | CHERRY70 | Cherry Credits 70 | 70.00 | 65.00 |
| 158 | D100 | Digikard 100 | 100.00 | 89.00 |
| 159 | DGMAX100 | Dgmax 100 | 100.00 | 94.00 |
| 160 | DJ100 | Digijooze 100 | 100.00 | 96.00 |
| 161 | DT100 | Dream Satellite TV 100 | 100.00 | 95.00 |
| 162 | DT390 | Dream Satellite TV 390 | 390.00 | 385.00 |
| 163 | DT650 | Dream Satellite TV 650 | 650.00 | 635.00 |
| 164 | ED1750 | Englishlink - Drake 1750 | 1,750.00 | 1,580.00 |
| 165 | EGAMES100 | E-games 100 | 100.00 | 92.00 |
| 166 | EGAMES1000 | E-games 1000 | 1,000.00 | 944.00 |
| 167 | EGAMES20 | E-games 20 | 20.00 | 20.00 |
| 168 | EGAMES200 | E-games Online 200 | 200.00 | 190.00 |
| 169 | EGAMES300 | E-games Online 300 | 300.00 | 285.00 |
| 170 | EGAMES50 | E-games 50 | 50.00 | 47.00 |
| 171 | G100 | Globe Call & Text 100 | 105.00 | 99.50 |
| 172 | G300 | Globe Call & Text 300 | 300.00 | 285.00 |
| 173 | G500 | Globe Call & Text 500 | 500.00 | 485.00 |
| 174 | GARENA200 | GARENA 200 | 200.00 | 185.00 |
| 175 | GIDD100 | Globe Tipid IDD 100 | 100.00 | 95.00 |
| 176 | GL100 | Globelines 100 | 100.00 | 96.00 |
| 177 | GL300 | Globelines 300 | 300.00 | 282.00 |
| 178 | GLONE100 | Globe One 100 | 100.00 | 99.00 |
| 179 | GLONE300 | Globe One 300 | 300.00 | 294.00 |
| 180 | GLPINOY100 | Global Pinoy 100 | 100.00 | 97.00 |
| 181 | GLPINOY150 | Global Pinoy 150 | 150.00 | 145.00 |
| 182 | GLPINOY50 | Global Pinoy 50 | 50.00 | 49.00 |
| 183 | GRANADO100 | Granado Espada 100 | 100.00 | 95.00 |
| 184 | GRANADO300 | Granado Espada 300 | 300.00 | 280.00 |
| 185 | GRANADO50 | Granado Espada 50 | 50.00 | 48.00 |
| 186 | GRANADO560 | Granado Espada 560 | 560.00 | 532.00 |
| 187 | HABBO100 | Habbo 100 | 100.00 | 94.00 |
| 188 | HABBO50 | Habbo 50 | 50.00 | 46.00 |
| 189 | HS100 | High Street5 100 | 100.00 | 95.00 |
| 190 | HS20 | High Street5 20 | 23.00 | 20.00 |
| 191 | HS250 | High Street5 250 | 250.00 | 240.00 |
| 192 | HS50 | High Street5 50 | 50.00 | 46.00 |
| 193 | HS500 | High Street5 500 | 500.00 | 480.00 |
| 194 | LEVELUP100 | Level Up 100 | 100.00 | 95.00 |
| 195 | LEVELUP20 | Level Up 20 | 23.00 | 20.00 |
| 196 | LEVELUP350 | Level Up 350 | 350.00 | 324.50 |
| 197 | LEVELUP50 | Level Up 50 | 50.00 | 48.00 |
| 198 | LEVELUP500 | Level Up 500 | 500.00 | 480.00 |
| 199 | LEVELUP75 | Level Up 75 | 75.00 | 72.00 |
| 200 | LINEAGE100 | Lineage II 100 | 100.00 | 92.00 |
| 201 | LINEAGE20 | Lineage II 20 | 20.00 | 20.00 |
| 202 | LINEAGE350 | Lineage II 350 | 350.00 | 320.00 |
| 203 | LINEAGE50 | Lineage II 50 | 50.00 | 48.00 |
| 204 | MIR100 | Legend of Mir 100 | 100.00 | 96.00 |
| 205 | MIR20 | Legend of Mir 20 | 20.00 | 20.00 |
| 206 | MIR350 | Legend of Mir 350 | 350.00 | 334.00 |
| 207 | MIR50 | Legend of Mir 50 | 50.00 | 48.00 |
| 208 | MIR75 | Legend of Mir 75 | 75.00 | 72.00 |
| 209 | MOBIUS100 | Mobius Online 100 | 100.00 | 99.00 |
| 210 | MOBIUS1000 | Mobius Online 1000 | 1,000.00 | 955.00 |
| 211 | MOBIUS20 | Mobius Online 20 | 20.00 | 20.00 |
| 212 | MOBIUS350 | Mobius Online 350 | 350.00 | 340.00 |
| 213 | MOBIUS50 | Mobius Online 50 | 50.00 | 50.00 |
| 214 | MOBIUS500 | Mobius Online 500 | 500.00 | 480.00 |
| 215 | MOL100 | MOlePoints 100 | 100.00 | 98.00 |
| 216 | MOL250 | MOlePoints 250 | 250.00 | 243.00 |
| 217 | MOL500 | MOlePoints 500 | 500.00 | 487.00 |
| 218 | MTOJS150 | Medical Transcription Simulation 150 | 150.00 | 140.00 |
| 219 | MTTO100 | Medical Transcription Tutor Online 100 | 100.00 | 95.00 |
| 220 | NAGE100 | N-Age 100 | 100.00 | 90.00 |
| 221 | NAGE300 | N-Age 300 | 300.00 | 270.00 |
| 222 | NAGE50 | N-Age 50 | 50.00 | 47.00 |
| 223 | NAGE500 | N-Age 500 | 500.00 | 460.00 |
| 224 | NVISION100 | Net Vision 100 | 100.00 | 95.00 |
| 225 | NVISION103 | Net Vision 103 | 103.00 | 100.00 |
| 226 | NVISION200 | Net Vision 200 | 200.00 | 190.00 |
| 227 | NVISION208 | Net Vision 208 | 208.00 | 200.00 |
| 228 | NVISION250 | Net Vision 250 | 250.00 | 240.00 |
| 229 | NVOICE150 | Netvoice 150 | 150.00 | 132.00 |
| 230 | NVOICE300 | Netvoice 300 | 300.00 | 270.00 |
| 231 | NVOICE60 | Netvoice 60 | 60.00 | 53.00 |
| 232 | NVOICE600 | Netvoice 600 | 600.00 | 531.00 |
| 233 | PAGCOR100 | Pagcor Electronic Games 100 | 100.00 | 96.00 |
| 234 | PAGCOR30 | Pagcor Electronic Games 30 | 30.00 | 30.00 |
| 235 | PAGCOR500 | Pagcor Electronic Games 500 | 500.00 | 482.00 |
| 236 | PBC100 | PLDT Budget Card 100 | 100.00 | 93.00 |
| 237 | PBC200 | PLDT Budget Card 200 | 200.00 | 186.00 |
| 238 | PK100 | Pirate King Online 100 | 100.00 | 92.00 |
| 239 | PK1000 | Pirate Kin Online 1000 | 1,000.00 | 912.00 |
| 240 | PK200 | Pirate King Online 200 | 200.00 | 184.00 |
| 241 | PK400 | Pirate King Online 400 | 400.00 | 368.00 |
| 242 | PLOGIC100 | Prime Logic Review Card 100 | 100.00 | 95.00 |
| 243 | PLOGIC300 | Prime Logic Review Card 300 | 300.00 | 280.00 |
| 244 | PLOGIC500 | Prime Logic Review Card 500 | 500.00 | 470.00 |
| 245 | PRIS100 | Pristontale 100 | 100.00 | 93.00 |
| 246 | PRIS50 | Pristontale 50 | 50.00 | 48.00 |
| 247 | S100 | Smart Call & Text 100 | 100.00 | 97.00 |
| 248 | S300 | Smart Call & Text 300 | 300.00 | 295.00 |
| 249 | S500 | Smart Call & Text 500 | 500.00 | 490.00 |
| 250 | SBRO100 | Smart Bro Load 100 | 100.00 | 96.00 |
| 251 | SBRO300 | Smart Bro Load 300 | 300.00 | 285.00 |
| 252 | SFORCE100 | Special Force Online 100 | 100.00 | 94.00 |
| 253 | SFORCE1000 | Special Force Online 1000 | 1,000.00 | 925.00 |
| 254 | SFORCE20 | Special Force Online 20 | 20.00 | 20.00 |
| 255 | SFORCE200 | Special Force Online 200 | 200.00 | 188.00 |
| 256 | SFORCE300 | Special Force Online 300 | 300.00 | 278.00 |
| 257 | SFORCE400 | Special Force Online 400 | 400.00 | 370.00 |
| 258 | SFORCE50 | Special Force Online 50 | 50.00 | 48.00 |
| 259 | SFORCE500 | Special Force Online 500 | 500.00 | 462.00 |
| 260 | SHELLOW30 | Smart Reloadable IDD Card | 30.00 | 27.00 |
| 261 | SKYB100 | SkyBlade 100 | 100.00 | 93.00 |
| 262 | SKYB1000 | SkyBlade 1000 | 1,000.00 | 900.00 |
| 263 | SKYB300 | SkyBlade 300 | 300.00 | 276.00 |
| 264 | SKYB50 | SkyBlade 50 | 50.00 | 46.00 |
| 265 | SKYB500 | SkyBlade 500 | 500.00 | 460.00 |
| 266 | SKYCSEL260 | SkyCable Select 260 | 260.00 | 245.00 |
| 267 | SKYCSEL450 | SkyCable Select 450 | 450.00 | 435.00 |
| 268 | SKYCSEL70 | SkyCable Silver 70 | 70.00 | 67.00 |
| 269 | SKYCSIL435 | SkyCable Silver 435 | 435.00 | 420.00 |
| 270 | SKYCSIL780 | SkyCable Silver 780 | 780.00 | 765.00 |
| 271 | SKYCSIL99 | SkyCable Silver 99 | 99.00 | 95.00 |
| 272 | SLINK1000 | Smart Link (Sat) 1000 | 1,000.00 | 955.00 |
| 273 | SLINK300 | Smart Link (Sat) 300 | 300.00 | 293.00 |
| 274 | SLINK500 | Smart Link (Sat) 500 | 500.00 | 480.00 |
| 275 | SU150 | Sun Call & Text Regular 150 | 150.00 | 146.00 |
| 276 | SU300 | Sun Call & Text Regular 300 | 300.00 | 290.00 |
| 277 | SU50 | Sun Call & Text Regular 50 | 50.00 | 49.50 |
| 278 | SU500 | Sun Call & Text Regular 500 | 500.00 | 486.00 |
| 279 | SUBRO100 | SUN Broadband Wireless 100 | 100.00 | 96.00 |
| 280 | SUBRO300 | SUN Broadband Wireless 300 | 300.00 | 290.00 |
| 281 | SUCTU100 | Sun Call & Text Unlimited 100 | 100.00 | 98.00 |
| 282 | SUCTU150 | Sun Expressload Call & Text Unlimited 150 | 150.00 | 145.00 |
| 283 | SUCTU450 | Sun Call & Text Unlimited 450 | 450.00 | 430.00 |
| 284 | SUDCTU100 | Sun Daylite 100 | 100.00 | 96.00 |
| 285 | SUSULIT30 | Sun Cellular Sulit Calls 30 | 30.00 | 30.00 |
| 286 | SUTU150 | Sun Text Unlimited 150 | 150.00 | 145.00 |
| 287 | SUTU50 | Sun Text Unlimited 50 | 50.00 | 49.00 |
| 288 | TBABAD120 | Telebabad VOIP 120 | 120.00 | 108.00 |
| 289 | TC100 | PLDT Touch Card 100 | 100.00 | 88.00 |
| 290 | TC200 | PLDT Touch Card 200 | 200.00 | 188.00 |
| 291 | TFC200 | ABS CBN TFC Now Card 200 | 200.00 | 180.00 |
| 292 | TFC350 | ABS CBN TFC Now Card 350 | 350.00 | 315.00 |
| 293 | THERE100 | THERE (Groovenet) 100 | 100.00 | 93.00 |
| 294 | THERE20 | THERE (Groovenet) 20 | 23.00 | 20.00 |
| 295 | THERE200 | THERE (Groovenet) 200 | 200.00 | 185.00 |
| 296 | THERE300 | THERE (Groovenet) 300 | 300.00 | 275.00 |
| 297 | THERE50 | THERE (Groovenet) 50 | 50.00 | 47.00 |
| 298 | TM100 | TM Call & Text 100 | 100.00 | 98.00 |
| 299 | TM300 | TM Call & Text 300 | 300.00 | 292.00 |
| 300 | TM50 | TM Call & Text 50 | 50.00 | 50.00 |
| 301 | TNT100 | Talk N Text 100 | 100.00 | 97.00 |
| 302 | TNT300 | Talk N Text 300 | 300.00 | 296.00 |
| 303 | TWISE100 | TextWise 100 | 100.00 | 90.00 |
| 304 | ULTI500 | Ultimate Game Card 500 | 500.00 | 475.00 |
Effective June 10, 2009, all Flowers Express product shall bear the following prices (subject to Valentine season's price increase):
|